Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 834 | 417 | 417 | Ireland, Ralph (B3) | Balthaser, Dave (B1) |
| 2 | 825 | 476 | 349 | Balthaser, Dave (B1) | Allon, Michael (B5) |
| 5 | 822 | 477 | 345 | Davis, Carl (B2) | Balthaser, Dave (B1) |
| 6 | 809 | 540 | 269 | Davis, Carl (B2) | Balthaser, Dave (B1) |
| 4 | 806 | 416 | 390 | Davis, Carl (B2) | Allon, Michael (B5) |
| 7 | 794 | 420 | 374 | Kendall, Gregory (B4) | Davis, Carl (B2) |
| 5 | 775 | 416 | 359 | Ireland, Ralph (B3) | Kendall, Gregory (B4) |
| 1 | 772 | 394 | 378 | Davis, Carl (B2) | Ireland, Ralph (B3) |
| 2 | 770 | 439 | 331 | Ireland, Ralph (B3) | Roberts, Ronda (B6) |
| 6 | 767 | 406 | 361 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 3 | 765 | 404 | 361 | Balthaser, Dave (B1) | Kendall, Gregory (B4) |
| 4 | 762 | 428 | 334 | Kendall, Gregory (B4) | Roberts, Ronda (B6) |
| 3 | 759 | 424 | 335 | Allon, Michael (B5) | Ireland, Ralph (B3) |
| 3 | 753 | 417 | 336 | Davis, Carl (B2) | Roberts, Ronda (B6) |
| 1 | 740 | 462 | 278 | Kendall, Gregory (B4) | Allon, Michael (B5) |
| 6 | 711 | 390 | 321 | Ireland, Ralph (B3) | Kendall, Gregory (B4) |
| 2 | 710 | 403 | 307 | Davis, Carl (B2) | Kendall, Gregory (B4) |
| 4 | 697 | 404 | 293 | Balthaser, Dave (B1) | Ireland, Ralph (B3) |
| 7 | 674 | 367 | 307 | Allon, Michael (B5) | Roberts, Ronda (B6) |
| 1 | 643 | 327 | 316 | Roberts, Ronda (B6) | Balthaser, Dave (B1) |
| 5 | 638 | 359 | 279 | Roberts, Ronda (B6) | Allon, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.