Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Krafchick, Joey | Rating: 2107 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1608 | Lee, Curtis | 1 | 0 | 427 | 352 | +75 | |
| 1st | cumulative | +75 | |||||||
| 2 | 5 | 1680 | Cobbs, Tracy | 1 | 1 | 422 | 469 | −47 | |
| 2nd | cumulative | +28 | |||||||
| 3 | 4 | 1746 | Harshbarger, Eric | 2 | 1 | 510 | 362 | +148 | |
| 2nd | cumulative | +176 | |||||||
| 4 | 3 | 1762 | Rauppius, Dave | 2 | 2 | 344 | 383 | −39 | |
| 1st | cumulative | +137 | |||||||
| 5 | 2 | 1907 | Fischer, Ryan | 3 | 2 | 430 | 366 | +64 | |
| 1st | cumulative | +201 | |||||||
| 6 | 3 | 1762 | Rauppius, Dave*2 | 4 | 2 | 561 | 318 | +243 | |
| 2nd | cumulative | +444 | |||||||
| 7 | 2 | 1907 | Fischer, Ryan*2 | 5 | 2 | 479 | 307 | +172 | |
| 1st 2nd | cumulative | +616 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Fischer, Ryan | Rating: 1907 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1762 | Rauppius, Dave | 1 | 0 | 456 | 362 | +94 | |
| 1st | cumulative | +94 | |||||||
| 2 | 4 | 1746 | Harshbarger, Eric | 2 | 0 | 443 | 375 | +68 | |
| 2nd | cumulative | +162 | |||||||
| 3 | 6 | 1608 | Lee, Curtis | 3 | 0 | 399 | 327 | +72 | |
| 2nd | cumulative | +234 | |||||||
| 4 | 5 | 1680 | Cobbs, Tracy | 4 | 0 | 472 | 278 | +194 | |
| 1st | cumulative | +428 | |||||||
| 5 | 1 | 2107 | Krafchick, Joey | 4 | 1 | 366 | 430 | −64 | |
| 2nd | cumulative | +364 | |||||||
| 6 | 5 | 1680 | Cobbs, Tracy*2 | 5 | 1 | 430 | 417 | +13 | |
| 1st | cumulative | +377 | |||||||
| 7 | 1 | 2107 | Krafchick, Joey*2 | 5 | 2 | 307 | 479 | −172 | |
| 1st 2nd | cumulative | +205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Rauppius, Dave | Rating: 1762 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1907 | Fischer, Ryan | 0 | 1 | 362 | 456 | −94 | |
| 2nd | cumulative | −94 | |||||||
| 2 | 6 | 1608 | Lee, Curtis | 1 | 1 | 554 | 303 | +251 | |
| 1st | cumulative | +157 | |||||||
| 3 | 5 | 1680 | Cobbs, Tracy | 2 | 1 | 432 | 351 | +81 | |
| 1st | cumulative | +238 | |||||||
| 4 | 1 | 2107 | Krafchick, Joey | 3 | 1 | 383 | 344 | +39 | |
| 2nd | cumulative | +277 | |||||||
| 5 | 4 | 1746 | Harshbarger, Eric | 3 | 2 | 342 | 360 | −18 | |
| 2nd | cumulative | +259 | |||||||
| 6 | 1 | 2107 | Krafchick, Joey*2 | 3 | 3 | 318 | 561 | −243 | |
| 1st | cumulative | +16 | |||||||
| 7 | 5 | 1680 | Cobbs, Tracy*2 | 3 | 4 | 340 | 396 | −56 | |
| 1st 2nd | cumulative | −40 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Harshbarger, Eric | Rating: 1746 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1680 | Cobbs, Tracy | 0 | 1 | 437 | 487 | −50 | |
| 2nd | cumulative | −50 | |||||||
| 2 | 2 | 1907 | Fischer, Ryan | 0 | 2 | 375 | 443 | −68 | |
| 1st | cumulative | −118 | |||||||
| 3 | 1 | 2107 | Krafchick, Joey | 0 | 3 | 362 | 510 | −148 | |
| 1st | cumulative | −266 | |||||||
| 4 | 6 | 1608 | Lee, Curtis | 1 | 3 | 417 | 342 | +75 | |
| 2nd | cumulative | −191 | |||||||
| 5 | 3 | 1762 | Rauppius, Dave | 2 | 3 | 360 | 342 | +18 | |
| 1st | cumulative | −173 | |||||||
| 6 | 6 | 1608 | Lee, Curtis*2 | 3 | 3 | 397 | 393 | +4 | |
| 2nd | cumulative | −169 | |||||||
| 7 | 6 | 1608 | Lee, Curtis*3 | 4 | 3 | 446 | 428 | +18 | |
| 1st 2nd | cumulative | −151 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Cobbs, Tracy | Rating: 1680 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1746 | Harshbarger, Eric | 1 | 0 | 487 | 437 | +50 | |
| 1st | cumulative | +50 | |||||||
| 2 | 1 | 2107 | Krafchick, Joey | 2 | 0 | 469 | 422 | +47 | |
| 1st | cumulative | +97 | |||||||
| 3 | 3 | 1762 | Rauppius, Dave | 2 | 1 | 351 | 432 | −81 | |
| 2nd | cumulative | +16 | |||||||
| 4 | 2 | 1907 | Fischer, Ryan | 2 | 2 | 278 | 472 | −194 | |
| 2nd | cumulative | −178 | |||||||
| 5 | 6 | 1608 | Lee, Curtis | 3 | 2 | 450 | 425 | +25 | |
| 1st | cumulative | −153 | |||||||
| 6 | 2 | 1907 | Fischer, Ryan*2 | 3 | 3 | 417 | 430 | −13 | |
| 2nd | cumulative | −166 | |||||||
| 7 | 3 | 1762 | Rauppius, Dave*2 | 4 | 3 | 396 | 340 | +56 | |
| 1st 2nd | cumulative | −110 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Lee, Curtis | Rating: 1608 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 2107 | Krafchick, Joey | 0 | 1 | 352 | 427 | −75 | |
| 2nd | cumulative | −75 | |||||||
| 2 | 3 | 1762 | Rauppius, Dave | 0 | 2 | 303 | 554 | −251 | |
| 2nd | cumulative | −326 | |||||||
| 3 | 2 | 1907 | Fischer, Ryan | 0 | 3 | 327 | 399 | −72 | |
| 1st | cumulative | −398 | |||||||
| 4 | 4 | 1746 | Harshbarger, Eric | 0 | 4 | 342 | 417 | −75 | |
| 1st | cumulative | −473 | |||||||
| 5 | 5 | 1680 | Cobbs, Tracy | 0 | 5 | 425 | 450 | −25 | |
| 2nd | cumulative | −498 | |||||||
| 6 | 4 | 1746 | Harshbarger, Eric*2 | 0 | 6 | 393 | 397 | −4 | |
| 1st | cumulative | −502 | |||||||
| 7 | 4 | 1746 | Harshbarger, Eric*3 | 0 | 7 | 428 | 446 | −18 | |
| 1st 2nd | cumulative | −520 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.