Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 278 | 472 | Cobbs, Tracy (A5) | Fischer, Ryan (A2) |
| 2 | 303 | 554 | Lee, Curtis (A6) | Rauppius, Dave (A3) |
| 7 | 307 | 479 | Fischer, Ryan (A2) | Krafchick, Joey (A1) |
| 6 | 318 | 561 | Rauppius, Dave (A3) | Krafchick, Joey (A1) |
| 3 | 327 | 399 | Lee, Curtis (A6) | Fischer, Ryan (A2) |
| 7 | 340 | 396 | Rauppius, Dave (A3) | Cobbs, Tracy (A5) |
| 5 | 342 | 360 | Rauppius, Dave (A3) | Harshbarger, Eric (A4) |
| 4 | 342 | 417 | Lee, Curtis (A6) | Harshbarger, Eric (A4) |
| 4 | 344 | 383 | Krafchick, Joey (A1) | Rauppius, Dave (A3) |
| 3 | 351 | 432 | Cobbs, Tracy (A5) | Rauppius, Dave (A3) |
| 1 | 352 | 427 | Lee, Curtis (A6) | Krafchick, Joey (A1) |
| 1 | 362 | 456 | Rauppius, Dave (A3) | Fischer, Ryan (A2) |
| 3 | 362 | 510 | Harshbarger, Eric (A4) | Krafchick, Joey (A1) |
| 5 | 366 | 430 | Fischer, Ryan (A2) | Krafchick, Joey (A1) |
| 2 | 375 | 443 | Harshbarger, Eric (A4) | Fischer, Ryan (A2) |
| 6 | 393 | 397 | Lee, Curtis (A6) | Harshbarger, Eric (A4) |
| 6 | 417 | 430 | Cobbs, Tracy (A5) | Fischer, Ryan (A2) |
| 2 | 422 | 469 | Krafchick, Joey (A1) | Cobbs, Tracy (A5) |
| 5 | 425 | 450 | Lee, Curtis (A6) | Cobbs, Tracy (A5) |
| 7 | 428 | 446 | Lee, Curtis (A6) | Harshbarger, Eric (A4) |
| 1 | 437 | 487 | Harshbarger, Eric (A4) | Cobbs, Tracy (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.