Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | ||||
|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player |
| 5 | 1907 | Fischer, Ryan | 1 | 1206 | Marcantel, Matthew |
| 1 | 1777 | Harshbarger, Eric | 2 | 1194 | Kendall, Gregory |
| 2 | 1624 | Cobbs, Tracy | 3 | 951 | Gushee, Kate |
| 3 | 1418 | Balthaser, Dave | 4 | 636 | Hardwick, Tim |
| 4 | 1405 | Jackson, Brett | 5 | 520 | Hodgins, Daniel |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.