Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $40 | Cobbs, Tracy (A2) 4-1 +276 |
| 2 | Division A Rank: 2nd | $10 | Fischer, Ryan (A5) 4-1 +228 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A2) 372-389 vs. Balthaser, Dave (A3) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Harshbarger, Eric (A1) 417-454 vs. Fischer, Ryan (A5) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Harshbarger, Eric (A1) 435-443 vs. Jackson, Brett (A4) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Fischer, Ryan (A5) 437-461 vs. Cobbs, Tracy (A2) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Harshbarger, Eric (A1) 397-430 vs. Cobbs, Tracy (A2) |
| 8 | Division B Rank: 1st | $40 | Gushee, Kate (B3) 4-1 +485 |
| 9 | Division B Rank: 2nd | $10 | Marcantel, Matthew (B1) 4-1 +387 |
| 10 | Division B High Loss Round 1 | $5 | Round 1. Gushee, Kate (B3) 396-426 vs. Kendall, Gregory (B2) |
| 11 | Division B High Loss Round 2 | $5 | Round 2. Hodgins, Daniel (B5) 284-409 vs. Marcantel, Matthew (B1) |
| 12 | Division B High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (B5) 282-379 vs. Gushee, Kate (B3) |
| 13 | Division B High Loss Round 4 | $5 | Round 4. Marcantel, Matthew (B1) 330-410 vs. Gushee, Kate (B3) |
| 14 | Division B High Loss Round 5 | $5 | Round 5. Kendall, Gregory (B2) 432-453 vs. Marcantel, Matthew (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.