Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Marcantel, Matthew | +50 bye 1.0-0.0 +50 = +50 | 409-284 2.0-0.0 +125 = +175 | 499-228 3.0-0.0 +271 = +446 | 330-410 3.0-1.0 -80 = +366 | 453-432 4.0-1.0 +21 = +387 |
| 2. Kendall, Gregory | 426-396 1.0-0.0 +30 = +30 | 383-265 2.0-0.0 +118 = +148 | +50 bye 3.0-0.0 +50 = +198 | 437-287 4.0-0.0 +150 = +348 | 432-453 4.0-1.0 -21 = +327 |
| 3. Gushee, Kate | 396-426 0.0-1.0 -30 = -30 | +50 bye 1.0-1.0 +50 = +20 | 379-282 2.0-1.0 +97 = +117 | 410-330 3.0-1.0 +80 = +197 | 500-212 4.0-1.0 +288 = +485 |
| 4. Hardwick, Tim | 259-384 0.0-1.0 -125 = -125 | 265-383 0.0-2.0 -118 = -243 | 228-499 0.0-3.0 -271 = -514 | +50 bye 1.0-3.0 +50 = -464 | 212-500 1.0-4.0 -288 = -752 |
| 5. Hodgins, Daniel | 384-259 1.0-0.0 +125 = +125 | 284-409 1.0-1.0 -125 = +0 | 282-379 1.0-2.0 -97 = -97 | 287-437 1.0-3.0 -150 = -247 | +50 bye 2.0-3.0 +50 = -197 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.