Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Marcantel, Matthew | Rating: 1206 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 5 | 520 | Hodgins, Daniel | 2 | 0 | 409 | 284 | +125 | |
| 1st | cumulative | +175 | |||||||
| 3 | 4 | 636 | Hardwick, Tim | 3 | 0 | 499 | 228 | +271 | |
| 1st | cumulative | +446 | |||||||
| 4 | 3 | 951 | Gushee, Kate | 3 | 1 | 330 | 410 | −80 | |
| 2nd | cumulative | +366 | |||||||
| 5 | 2 | 1194 | Kendall, Gregory | 4 | 1 | 453 | 432 | +21 | |
| 2nd | cumulative | +387 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Kendall, Gregory | Rating: 1194 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 951 | Gushee, Kate | 1 | 0 | 426 | 396 | +30 | |
| 2nd | cumulative | +30 | |||||||
| 2 | 4 | 636 | Hardwick, Tim | 2 | 0 | 383 | 265 | +118 | |
| 1st | cumulative | +148 | |||||||
| 3 | - | - | bye | 3 | 0 | 50 | 0 | +50 | |
| - | cumulative | +198 | |||||||
| 4 | 5 | 520 | Hodgins, Daniel | 4 | 0 | 437 | 287 | +150 | |
| 2nd | cumulative | +348 | |||||||
| 5 | 1 | 1206 | Marcantel, Matthew | 4 | 1 | 432 | 453 | −21 | |
| 1st | cumulative | +327 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Gushee, Kate | Rating: 951 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1194 | Kendall, Gregory | 0 | 1 | 396 | 426 | −30 | |
| 1st | cumulative | −30 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| - | cumulative | +20 | |||||||
| 3 | 5 | 520 | Hodgins, Daniel | 2 | 1 | 379 | 282 | +97 | |
| 2nd | cumulative | +117 | |||||||
| 4 | 1 | 1206 | Marcantel, Matthew | 3 | 1 | 410 | 330 | +80 | |
| 1st | cumulative | +197 | |||||||
| 5 | 4 | 636 | Hardwick, Tim | 4 | 1 | 500 | 212 | +288 | |
| 2nd | cumulative | +485 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Hardwick, Tim | Rating: 636 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 520 | Hodgins, Daniel | 0 | 1 | 259 | 384 | −125 | |
| 1st | cumulative | −125 | |||||||
| 2 | 2 | 1194 | Kendall, Gregory | 0 | 2 | 265 | 383 | −118 | |
| 2nd | cumulative | −243 | |||||||
| 3 | 1 | 1206 | Marcantel, Matthew | 0 | 3 | 228 | 499 | −271 | |
| 2nd | cumulative | −514 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| - | cumulative | −464 | |||||||
| 5 | 3 | 951 | Gushee, Kate | 1 | 4 | 212 | 500 | −288 | |
| 1st | cumulative | −752 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Hodgins, Daniel | Rating: 520 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 636 | Hardwick, Tim | 1 | 0 | 384 | 259 | +125 | |
| 2nd | cumulative | +125 | |||||||
| 2 | 1 | 1206 | Marcantel, Matthew | 1 | 1 | 284 | 409 | −125 | |
| 2nd | cumulative | +0 | |||||||
| 3 | 3 | 951 | Gushee, Kate | 1 | 2 | 282 | 379 | −97 | |
| 1st | cumulative | −97 | |||||||
| 4 | 2 | 1194 | Kendall, Gregory | 1 | 3 | 287 | 437 | −150 | |
| 1st | cumulative | −247 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| - | cumulative | −197 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.