Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +485 | 951 | 968 | +17 | Gushee, Kate (B3) |
| 2 | 4–1 | +387 | 1206 | 1207 | +1 | Marcantel, Matthew (B1) |
| 3 | 4–1 | +327 | 1194 | 1195 | +1 | Kendall, Gregory (B2) |
| 4 | 2–3 | −197 | 520 | 524 | +4 | Hodgins, Daniel (B5) |
| 5 | 1–4 | −752 | 636 | 613 | −23 | Hardwick, Tim (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.