Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +348 | 1194 | 1205 | +11 | Kendall, Gregory (B2) | 1st vs. B1 |
| 2 | 3–1 | +366 | 1206 | 1197 | −9 | Marcantel, Matthew (B1) | 2nd vs. B2 |
| 3 | 3–1 | +197 | 951 | 963 | +12 | Gushee, Kate (B3) | 2nd vs. B4 |
| 4 | 1–3 | −247 | 520 | 524 | +4 | Hodgins, Daniel (B5) | |
| 5 | 1–3 | −464 | 636 | 618 | −18 | Hardwick, Tim (B4) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.