Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +446 | 1206 | 1211 | +5 | Marcantel, Matthew (B1) | 2nd vs. B3 |
| 2 | 3–0 | +198 | 1194 | 1203 | +9 | Kendall, Gregory (B2) | 2nd vs. B5 |
| 3 | 2–1 | +117 | 951 | 949 | −2 | Gushee, Kate (B3) | 1st vs. B1 |
| 4 | 1–2 | −97 | 520 | 526 | +6 | Hodgins, Daniel (B5) | 1st vs. B2 |
| 5 | 0–3 | −514 | 636 | 618 | −18 | Hardwick, Tim (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.