Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +175 | 1206 | 1208 | +2 | Marcantel, Matthew (B1) | 1st vs. B4 |
| 2 | 2–0 | +148 | 1194 | 1203 | +9 | Kendall, Gregory (B2) | |
| 3 | 1–1 | +20 | 951 | 945 | −6 | Gushee, Kate (B3) | 2nd vs. B5 |
| 4 | 1–1 | +0 | 520 | 530 | +10 | Hodgins, Daniel (B5) | 1st vs. B3 |
| 5 | 0–2 | −243 | 636 | 621 | −15 | Hardwick, Tim (B4) | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.