Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Marcantel, Matthew | 0 | 0 | Bye | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | |
| 2 | Kendall, Gregory | 0 | 0 | 3 | 2 | 4 | 1 | Bye | 5 | 2 | 1 | 1 | |
| 3 | Gushee, Kate | 0 | 0 | 2 | 1 | Bye | 5 | 2 | 1 | 1 | 4 | 2 | |
| 4 | Hardwick, Tim | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | Bye | 3 | 1 | |
| 5 | Hodgins, Daniel | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | Bye | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.