Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 432 | 453 | Kendall, Gregory (B2) | Marcantel, Matthew (B1) |
| 1 | 396 | 426 | Gushee, Kate (B3) | Kendall, Gregory (B2) |
| 4 | 330 | 410 | Marcantel, Matthew (B1) | Gushee, Kate (B3) |
| 4 | 287 | 437 | Hodgins, Daniel (B5) | Kendall, Gregory (B2) |
| 2 | 284 | 409 | Hodgins, Daniel (B5) | Marcantel, Matthew (B1) |
| 3 | 282 | 379 | Hodgins, Daniel (B5) | Gushee, Kate (B3) |
| 2 | 265 | 383 | Hardwick, Tim (B4) | Kendall, Gregory (B2) |
| 1 | 259 | 384 | Hardwick, Tim (B4) | Hodgins, Daniel (B5) |
| 3 | 228 | 499 | Hardwick, Tim (B4) | Marcantel, Matthew (B1) |
| 5 | 212 | 500 | Hardwick, Tim (B4) | Gushee, Kate (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.