Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 885 | 453 | 432 | Marcantel, Matthew (B1) | Kendall, Gregory (B2) |
| 1 | 822 | 426 | 396 | Kendall, Gregory (B2) | Gushee, Kate (B3) |
| 4 | 740 | 410 | 330 | Gushee, Kate (B3) | Marcantel, Matthew (B1) |
| 3 | 727 | 499 | 228 | Marcantel, Matthew (B1) | Hardwick, Tim (B4) |
| 4 | 724 | 437 | 287 | Kendall, Gregory (B2) | Hodgins, Daniel (B5) |
| 5 | 712 | 500 | 212 | Gushee, Kate (B3) | Hardwick, Tim (B4) |
| 2 | 693 | 409 | 284 | Marcantel, Matthew (B1) | Hodgins, Daniel (B5) |
| 3 | 661 | 379 | 282 | Gushee, Kate (B3) | Hodgins, Daniel (B5) |
| 2 | 648 | 383 | 265 | Kendall, Gregory (B2) | Hardwick, Tim (B4) |
| 1 | 643 | 384 | 259 | Hodgins, Daniel (B5) | Hardwick, Tim (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.