Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Harshbarger, Eric | +50 bye 1.0-0.0 +50 = +50 | 417-454 1.0-1.0 -37 = +13 | 435-443 1.0-2.0 -8 = +5 | 423-354 2.0-2.0 +69 = +74 | 397-430 2.0-3.0 -33 = +41 |
| 2. Cobbs, Tracy | 372-389 0.0-1.0 -17 = -17 | 497-311 1.0-1.0 +186 = +169 | +50 bye 2.0-1.0 +50 = +219 | 461-437 3.0-1.0 +24 = +243 | 430-397 4.0-1.0 +33 = +276 |
| 3. Balthaser, Dave | 389-372 1.0-0.0 +17 = +17 | +50 bye 2.0-0.0 +50 = +67 | 336-409 2.0-1.0 -73 = -6 | 354-423 2.0-2.0 -69 = -75 | 397-301 3.0-2.0 +96 = +21 |
| 4. Jackson, Brett | 364-456 0.0-1.0 -92 = -92 | 311-497 0.0-2.0 -186 = -278 | 443-435 1.0-2.0 +8 = -270 | +50 bye 2.0-2.0 +50 = -220 | 301-397 2.0-3.0 -96 = -316 |
| 5. Fischer, Ryan | 456-364 1.0-0.0 +92 = +92 | 454-417 2.0-0.0 +37 = +129 | 409-336 3.0-0.0 +73 = +202 | 437-461 3.0-1.0 -24 = +178 | +50 bye 4.0-1.0 +50 = +228 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.