Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 372 | 1405 | 1777 | 3 | 443 | 435 | Jackson, Brett (A4) | Harshbarger, Eric (A1) |
| 283 | 1624 | 1907 | 4 | 461 | 437 | Cobbs, Tracy (A2) | Fischer, Ryan (A5) |
| 206 | 1418 | 1624 | 1 | 389 | 372 | Balthaser, Dave (A3) | Cobbs, Tracy (A2) |
| 153 | 1624 | 1777 | 5 | 430 | 397 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.