Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 1760 | 4.0- 1.0 | +276 | Cobbs, Tracy (A2) |
| 2 | 1756 | 4.0- 1.0 | +228 | Fischer, Ryan (A5) |
| 3 | 1672 | 2.0- 3.0 | +41 | Harshbarger, Eric (A1) |
| 4 | 1476 | 3.0- 2.0 | +21 | Balthaser, Dave (A3) |
| 5 | 1419 | 2.0- 3.0 | -316 | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.