Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1777 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 5 | 1907 | Fischer, Ryan | 1 | 1 | 417 | 454 | −37 | |
| 2nd | cumulative | +13 | |||||||
| 3 | 4 | 1405 | Jackson, Brett | 1 | 2 | 435 | 443 | −8 | |
| 2nd | cumulative | +5 | |||||||
| 4 | 3 | 1418 | Balthaser, Dave | 2 | 2 | 423 | 354 | +69 | |
| 1st | cumulative | +74 | |||||||
| 5 | 2 | 1624 | Cobbs, Tracy | 2 | 3 | 397 | 430 | −33 | |
| 1st | cumulative | +41 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Cobbs, Tracy | Rating: 1624 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1418 | Balthaser, Dave | 0 | 1 | 372 | 389 | −17 | |
| 1st | cumulative | −17 | |||||||
| 2 | 4 | 1405 | Jackson, Brett | 1 | 1 | 497 | 311 | +186 | |
| 2nd | cumulative | +169 | |||||||
| 3 | - | - | bye | 2 | 1 | 50 | 0 | +50 | |
| - | cumulative | +219 | |||||||
| 4 | 5 | 1907 | Fischer, Ryan | 3 | 1 | 461 | 437 | +24 | |
| 1st | cumulative | +243 | |||||||
| 5 | 1 | 1777 | Harshbarger, Eric | 4 | 1 | 430 | 397 | +33 | |
| 2nd | cumulative | +276 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Balthaser, Dave | Rating: 1418 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1624 | Cobbs, Tracy | 1 | 0 | 389 | 372 | +17 | |
| 2nd | cumulative | +17 | |||||||
| 2 | - | - | bye | 2 | 0 | 50 | 0 | +50 | |
| - | cumulative | +67 | |||||||
| 3 | 5 | 1907 | Fischer, Ryan | 2 | 1 | 336 | 409 | −73 | |
| 1st | cumulative | −6 | |||||||
| 4 | 1 | 1777 | Harshbarger, Eric | 2 | 2 | 354 | 423 | −69 | |
| 2nd | cumulative | −75 | |||||||
| 5 | 4 | 1405 | Jackson, Brett | 3 | 2 | 397 | 301 | +96 | |
| 1st | cumulative | +21 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Jackson, Brett | Rating: 1405 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1907 | Fischer, Ryan | 0 | 1 | 364 | 456 | −92 | |
| 2nd | cumulative | −92 | |||||||
| 2 | 2 | 1624 | Cobbs, Tracy | 0 | 2 | 311 | 497 | −186 | |
| 1st | cumulative | −278 | |||||||
| 3 | 1 | 1777 | Harshbarger, Eric | 1 | 2 | 443 | 435 | +8 | |
| 1st | cumulative | −270 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| - | cumulative | −220 | |||||||
| 5 | 3 | 1418 | Balthaser, Dave | 2 | 3 | 301 | 397 | −96 | |
| 2nd | cumulative | −316 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Fischer, Ryan | Rating: 1907 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1405 | Jackson, Brett | 1 | 0 | 456 | 364 | +92 | |
| 1st | cumulative | +92 | |||||||
| 2 | 1 | 1777 | Harshbarger, Eric | 2 | 0 | 454 | 417 | +37 | |
| 1st | cumulative | +129 | |||||||
| 3 | 3 | 1418 | Balthaser, Dave | 3 | 0 | 409 | 336 | +73 | |
| 2nd | cumulative | +202 | |||||||
| 4 | 2 | 1624 | Cobbs, Tracy | 3 | 1 | 437 | 461 | −24 | |
| 2nd | cumulative | +178 | |||||||
| 5 | - | - | bye | 4 | 1 | 50 | 0 | +50 | |
| - | cumulative | +228 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.