Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +276 | 1624 | 1644 | +20 | Cobbs, Tracy (A2) |
| 2 | 4–1 | +228 | 1907 | 1907 | +0 | Fischer, Ryan (A5) |
| 3 | 3–2 | +21 | 1418 | 1433 | +15 | Balthaser, Dave (A3) |
| 4 | 2–3 | +41 | 1777 | 1746 | −31 | Harshbarger, Eric (A1) |
| 5 | 2–3 | −316 | 1405 | 1401 | −4 | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.