Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +243 | 1624 | 1632 | +8 | Cobbs, Tracy (A2) | 2nd vs. A1 |
| 2 | 3–1 | +178 | 1907 | 1907 | +0 | Fischer, Ryan (A5) | |
| 3 | 2–2 | +74 | 1777 | 1759 | −18 | Harshbarger, Eric (A1) | 1st vs. A2 |
| 4 | 2–2 | −75 | 1418 | 1423 | +5 | Balthaser, Dave (A3) | 1st vs. A4 |
| 5 | 2–2 | −220 | 1405 | 1410 | +5 | Jackson, Brett (A4) | 2nd vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.