Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +129 | 1907 | 1916 | +9 | Fischer, Ryan (A5) | 2nd vs. A3 |
| 2 | 2–0 | +67 | 1418 | 1439 | +21 | Balthaser, Dave (A3) | 1st vs. A5 |
| 3 | 1–1 | +169 | 1624 | 1618 | −6 | Cobbs, Tracy (A2) | |
| 4 | 1–1 | +13 | 1777 | 1769 | −8 | Harshbarger, Eric (A1) | 2nd vs. A4 |
| 5 | 0–2 | −278 | 1405 | 1395 | −10 | Jackson, Brett (A4) | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.