Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +92 | 1907 | 1910 | +3 | Fischer, Ryan (A5) | 1st vs. A1 |
| 2 | 1–0 | +50 | 1777 | 1777 | +0 | Harshbarger, Eric (A1) | 2nd vs. A5 |
| 3 | 1–0 | +17 | 1418 | 1439 | +21 | Balthaser, Dave (A3) | |
| 4 | 0–1 | −17 | 1624 | 1611 | −13 | Cobbs, Tracy (A2) | 2nd vs. A4 |
| 5 | 0–1 | −92 | 1405 | 1402 | −3 | Jackson, Brett (A4) | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.