Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Harshbarger, Eric | 0 | 0 | Bye | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | |
| 2 | Cobbs, Tracy | 0 | 0 | 3 | 1 | 4 | 2 | Bye | 5 | 1 | 1 | 2 | |
| 3 | Balthaser, Dave | 0 | 0 | 2 | 2 | Bye | 5 | 1 | 1 | 2 | 4 | 1 | |
| 4 | Jackson, Brett | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 1 | Bye | 3 | 2 | |
| 5 | Fischer, Ryan | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | Bye | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.