Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 8 | 443 | 435 | Jackson, Brett (A4) | Harshbarger, Eric (A1) |
| 1 | 17 | 389 | 372 | Balthaser, Dave (A3) | Cobbs, Tracy (A2) |
| 4 | 24 | 461 | 437 | Cobbs, Tracy (A2) | Fischer, Ryan (A5) |
| 5 | 33 | 430 | 397 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 2 | 37 | 454 | 417 | Fischer, Ryan (A5) | Harshbarger, Eric (A1) |
| 4 | 69 | 423 | 354 | Harshbarger, Eric (A1) | Balthaser, Dave (A3) |
| 3 | 73 | 409 | 336 | Fischer, Ryan (A5) | Balthaser, Dave (A3) |
| 1 | 92 | 456 | 364 | Fischer, Ryan (A5) | Jackson, Brett (A4) |
| 5 | 96 | 397 | 301 | Balthaser, Dave (A3) | Jackson, Brett (A4) |
| 2 | 186 | 497 | 311 | Cobbs, Tracy (A2) | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.