Back to round index.
![]() | F.E.S.T. #21, Late Bird, 31 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 437 | 461 | Fischer, Ryan (A5) | Cobbs, Tracy (A2) |
| 3 | 435 | 443 | Harshbarger, Eric (A1) | Jackson, Brett (A4) |
| 2 | 417 | 454 | Harshbarger, Eric (A1) | Fischer, Ryan (A5) |
| 5 | 397 | 430 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
| 1 | 372 | 389 | Cobbs, Tracy (A2) | Balthaser, Dave (A3) |
| 1 | 364 | 456 | Jackson, Brett (A4) | Fischer, Ryan (A5) |
| 4 | 354 | 423 | Balthaser, Dave (A3) | Harshbarger, Eric (A1) |
| 3 | 336 | 409 | Balthaser, Dave (A3) | Fischer, Ryan (A5) |
| 2 | 311 | 497 | Jackson, Brett (A4) | Cobbs, Tracy (A2) |
| 5 | 301 | 397 | Jackson, Brett (A4) | Balthaser, Dave (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.