Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Kendall, Gregory | +50 bye 1.0-0.0 +50 = +50 | 347-326 2.0-0.0 +21 = +71 | 423-371 3.0-0.0 +52 = +123 | 397-332 4.0-0.0 +65 = +188 | 507-302 5.0-0.0 +205 = +393 | 402-372 6.0-0.0 +30 = +423 | 337-486 6.0-1.0 -149 = +274 |
| 2. Marcantel, Matthew | 401-280 1.0-0.0 +121 = +121 | 444-313 2.0-0.0 +131 = +252 | 433-388 3.0-0.0 +45 = +297 | +50 bye 4.0-0.0 +50 = +347 | 423-342 5.0-0.0 +81 = +428 | 499-277 6.0-0.0 +222 = +650 | 486-337 7.0-0.0 +149 = +799 |
| 3. Christophel, Michael | 280-401 0.0-1.0 -121 = -121 | 534-306 1.0-1.0 +228 = +107 | 377-311 2.0-1.0 +66 = +173 | 353-434 2.0-2.0 -81 = +92 | +50 bye 3.0-2.0 +50 = +142 | 372-402 3.0-3.0 -30 = +112 | 372-319 4.0-3.0 +53 = +165 |
| 4. Gushee, Kate | 401-320 1.0-0.0 +81 = +81 | 313-444 1.0-1.0 -131 = -50 | +50 bye 2.0-1.0 +50 = +0 | 409-469 2.0-2.0 -60 = -60 | 302-507 2.0-3.0 -205 = -265 | 369-275 3.0-3.0 +94 = -171 | 319-372 3.0-4.0 -53 = -224 |
| 5. Ireland, Michael | 320-401 0.0-1.0 -81 = -81 | +50 bye 1.0-1.0 +50 = -31 | 311-377 1.0-2.0 -66 = -97 | 332-397 1.0-3.0 -65 = -162 | 346-454 1.0-4.0 -108 = -270 | 277-499 1.0-5.0 -222 = -492 | 376-329 2.0-5.0 +47 = -445 |
| 6. Kilgore, Preston | 331-417 0.0-1.0 -86 = -86 | 306-534 0.0-2.0 -228 = -314 | 371-423 0.0-3.0 -52 = -366 | 469-409 1.0-3.0 +60 = -306 | 342-423 1.0-4.0 -81 = -387 | +50 bye 2.0-4.0 +50 = -337 | 329-376 2.0-5.0 -47 = -384 |
| 7. Hodgins, Daniel | 417-331 1.0-0.0 +86 = +86 | 326-347 1.0-1.0 -21 = +65 | 388-433 1.0-2.0 -45 = +20 | 434-353 2.0-2.0 +81 = +101 | 454-346 3.0-2.0 +108 = +209 | 275-369 3.0-3.0 -94 = +115 | +50 bye 4.0-3.0 +50 = +165 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.