Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Kendall, Gregory | Rating: 1174 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 7 | 464 | Hodgins, Daniel | 2 | 0 | 347 | 326 | +21 | |
| 1st | cumulative | +71 | |||||||
| 3 | 6 | 842 | Kilgore, Preston | 3 | 0 | 423 | 371 | +52 | |
| 1st | cumulative | +123 | |||||||
| 4 | 5 | 960 | Ireland, Michael | 4 | 0 | 397 | 332 | +65 | |
| 2nd | cumulative | +188 | |||||||
| 5 | 4 | 970 | Gushee, Kate | 5 | 0 | 507 | 302 | +205 | |
| 2nd | cumulative | +393 | |||||||
| 6 | 3 | 1111 | Christophel, Michael | 6 | 0 | 402 | 372 | +30 | |
| 1st | cumulative | +423 | |||||||
| 7 | 2 | 1153 | Marcantel, Matthew | 6 | 1 | 337 | 486 | −149 | |
| 1st 2nd | cumulative | +274 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Marcantel, Matthew | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1111 | Christophel, Michael | 1 | 0 | 401 | 280 | +121 | |
| 2nd | cumulative | +121 | |||||||
| 2 | 4 | 970 | Gushee, Kate | 2 | 0 | 444 | 313 | +131 | |
| 1st | cumulative | +252 | |||||||
| 3 | 7 | 464 | Hodgins, Daniel | 3 | 0 | 433 | 388 | +45 | |
| 1st | cumulative | +297 | |||||||
| 4 | - | - | bye | 4 | 0 | 50 | 0 | +50 | |
| - | cumulative | +347 | |||||||
| 5 | 6 | 842 | Kilgore, Preston | 5 | 0 | 423 | 342 | +81 | |
| 2nd | cumulative | +428 | |||||||
| 6 | 5 | 960 | Ireland, Michael | 6 | 0 | 499 | 277 | +222 | |
| 1st | cumulative | +650 | |||||||
| 7 | 1 | 1174 | Kendall, Gregory | 7 | 0 | 486 | 337 | +149 | |
| 1st 2nd | cumulative | +799 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Christophel, Michael | Rating: 1111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1153 | Marcantel, Matthew | 0 | 1 | 280 | 401 | −121 | |
| 1st | cumulative | −121 | |||||||
| 2 | 6 | 842 | Kilgore, Preston | 1 | 1 | 534 | 306 | +228 | |
| 2nd | cumulative | +107 | |||||||
| 3 | 5 | 960 | Ireland, Michael | 2 | 1 | 377 | 311 | +66 | |
| 2nd | cumulative | +173 | |||||||
| 4 | 7 | 464 | Hodgins, Daniel | 2 | 2 | 353 | 434 | −81 | |
| 1st | cumulative | +92 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| - | cumulative | +142 | |||||||
| 6 | 1 | 1174 | Kendall, Gregory | 3 | 3 | 372 | 402 | −30 | |
| 2nd | cumulative | +112 | |||||||
| 7 | 4 | 970 | Gushee, Kate | 4 | 3 | 372 | 319 | +53 | |
| 1st | cumulative | +165 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Gushee, Kate | Rating: 970 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 960 | Ireland, Michael | 1 | 0 | 401 | 320 | +81 | |
| 1st | cumulative | +81 | |||||||
| 2 | 2 | 1153 | Marcantel, Matthew | 1 | 1 | 313 | 444 | −131 | |
| 2nd | cumulative | −50 | |||||||
| 3 | - | - | bye | 2 | 1 | 50 | 0 | +50 | |
| - | cumulative | +0 | |||||||
| 4 | 6 | 842 | Kilgore, Preston | 2 | 2 | 409 | 469 | −60 | |
| 1st | cumulative | −60 | |||||||
| 5 | 1 | 1174 | Kendall, Gregory | 2 | 3 | 302 | 507 | −205 | |
| 1st | cumulative | −265 | |||||||
| 6 | 7 | 464 | Hodgins, Daniel | 3 | 3 | 369 | 275 | +94 | |
| 2nd | cumulative | −171 | |||||||
| 7 | 3 | 1111 | Christophel, Michael | 3 | 4 | 319 | 372 | −53 | |
| 2nd | cumulative | −224 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Ireland, Michael | Rating: 960 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 970 | Gushee, Kate | 0 | 1 | 320 | 401 | −81 | |
| 2nd | cumulative | −81 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| - | cumulative | −31 | |||||||
| 3 | 3 | 1111 | Christophel, Michael | 1 | 2 | 311 | 377 | −66 | |
| 1st | cumulative | −97 | |||||||
| 4 | 1 | 1174 | Kendall, Gregory | 1 | 3 | 332 | 397 | −65 | |
| 1st | cumulative | −162 | |||||||
| 5 | 7 | 464 | Hodgins, Daniel | 1 | 4 | 346 | 454 | −108 | |
| 2nd | cumulative | −270 | |||||||
| 6 | 2 | 1153 | Marcantel, Matthew | 1 | 5 | 277 | 499 | −222 | |
| 2nd | cumulative | −492 | |||||||
| 7 | 6 | 842 | Kilgore, Preston | 2 | 5 | 376 | 329 | +47 | |
| 1st 2nd | cumulative | −445 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Kilgore, Preston | Rating: 842 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 464 | Hodgins, Daniel | 0 | 1 | 331 | 417 | −86 | |
| 2nd | cumulative | −86 | |||||||
| 2 | 3 | 1111 | Christophel, Michael | 0 | 2 | 306 | 534 | −228 | |
| 1st | cumulative | −314 | |||||||
| 3 | 1 | 1174 | Kendall, Gregory | 0 | 3 | 371 | 423 | −52 | |
| 2nd | cumulative | −366 | |||||||
| 4 | 4 | 970 | Gushee, Kate | 1 | 3 | 469 | 409 | +60 | |
| 2nd | cumulative | −306 | |||||||
| 5 | 2 | 1153 | Marcantel, Matthew | 1 | 4 | 342 | 423 | −81 | |
| 1st | cumulative | −387 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| - | cumulative | −337 | |||||||
| 7 | 5 | 960 | Ireland, Michael | 2 | 5 | 329 | 376 | −47 | |
| 1st 2nd | cumulative | −384 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B7 | Name: Hodgins, Daniel | Rating: 464 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 842 | Kilgore, Preston | 1 | 0 | 417 | 331 | +86 | |
| 1st | cumulative | +86 | |||||||
| 2 | 1 | 1174 | Kendall, Gregory | 1 | 1 | 326 | 347 | −21 | |
| 2nd | cumulative | +65 | |||||||
| 3 | 2 | 1153 | Marcantel, Matthew | 1 | 2 | 388 | 433 | −45 | |
| 2nd | cumulative | +20 | |||||||
| 4 | 3 | 1111 | Christophel, Michael | 2 | 2 | 434 | 353 | +81 | |
| 2nd | cumulative | +101 | |||||||
| 5 | 5 | 960 | Ireland, Michael | 3 | 2 | 454 | 346 | +108 | |
| 1st | cumulative | +209 | |||||||
| 6 | 4 | 970 | Gushee, Kate | 3 | 3 | 275 | 369 | −94 | |
| 1st | cumulative | +115 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| - | cumulative | +165 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.