Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 7–0 | +799 | 1153 | 1206 | +53 | Marcantel, Matthew (B2) |
| 2 | 6–1 | +274 | 1174 | 1194 | +20 | Kendall, Gregory (B1) |
| 3 | 4–3 | +165 | 1111 | 1097 | −14 | Christophel, Michael (B3) |
| 3 | 4–3 | +165 | 464 | 520 | +56 | Hodgins, Daniel (B7) |
| 5 | 3–4 | −224 | 970 | 951 | −19 | Gushee, Kate (B4) |
| 6 | 2–5 | −384 | 842 | 815 | −27 | Kilgore, Preston (B6) |
| 7 | 2–5 | −445 | 960 | 922 | −38 | Ireland, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.