Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +121 | 1153 | 1167 | +14 | Marcantel, Matthew (B2) | 1st vs. B4 |
| 2 | 1–0 | +81 | 970 | 985 | +15 | Gushee, Kate (B4) | 2nd vs. B2 |
| 3 | 1–0 | +78 | 464 | 490 | +26 | Hodgins, Daniel (B7) | 2nd vs. B1 |
| 4 | 1–0 | +50 | 1174 | 1174 | +0 | Kendall, Gregory (B1) | 1st vs. B7 |
| 5 | 0–1 | −78 | 842 | 827 | −15 | Kilgore, Preston (B6) | 1st vs. B3 |
| 6 | 0–1 | −81 | 960 | 950 | −10 | Ireland, Michael (B5) | |
| 7 | 0–1 | −121 | 1111 | 1102 | −9 | Christophel, Michael (B3) | 2nd vs. B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.