Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 21 | 347 | 326 | Kendall, Gregory (B1) | Hodgins, Daniel (B7) |
| 6 | 30 | 402 | 372 | Kendall, Gregory (B1) | Christophel, Michael (B3) |
| 3 | 45 | 433 | 388 | Marcantel, Matthew (B2) | Hodgins, Daniel (B7) |
| 7 | 47 | 376 | 329 | Ireland, Michael (B5) | Kilgore, Preston (B6) |
| 3 | 52 | 423 | 371 | Kendall, Gregory (B1) | Kilgore, Preston (B6) |
| 7 | 53 | 372 | 319 | Christophel, Michael (B3) | Gushee, Kate (B4) |
| 4 | 60 | 469 | 409 | Kilgore, Preston (B6) | Gushee, Kate (B4) |
| 4 | 65 | 397 | 332 | Kendall, Gregory (B1) | Ireland, Michael (B5) |
| 3 | 66 | 377 | 311 | Christophel, Michael (B3) | Ireland, Michael (B5) |
| 5 | 81 | 423 | 342 | Marcantel, Matthew (B2) | Kilgore, Preston (B6) |
| 1 | 81 | 401 | 320 | Gushee, Kate (B4) | Ireland, Michael (B5) |
| 4 | 81 | 434 | 353 | Hodgins, Daniel (B7) | Christophel, Michael (B3) |
| 1 | 86 | 417 | 331 | Hodgins, Daniel (B7) | Kilgore, Preston (B6) |
| 6 | 94 | 369 | 275 | Gushee, Kate (B4) | Hodgins, Daniel (B7) |
| 5 | 108 | 454 | 346 | Hodgins, Daniel (B7) | Ireland, Michael (B5) |
| 1 | 121 | 401 | 280 | Marcantel, Matthew (B2) | Christophel, Michael (B3) |
| 2 | 131 | 444 | 313 | Marcantel, Matthew (B2) | Gushee, Kate (B4) |
| 7 | 149 | 486 | 337 | Marcantel, Matthew (B2) | Kendall, Gregory (B1) |
| 5 | 205 | 507 | 302 | Kendall, Gregory (B1) | Gushee, Kate (B4) |
| 6 | 222 | 499 | 277 | Marcantel, Matthew (B2) | Ireland, Michael (B5) |
| 2 | 228 | 534 | 306 | Christophel, Michael (B3) | Kilgore, Preston (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.