Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 275 | 369 | Hodgins, Daniel (B7) | Gushee, Kate (B4) |
| 6 | 277 | 499 | Ireland, Michael (B5) | Marcantel, Matthew (B2) |
| 1 | 280 | 401 | Christophel, Michael (B3) | Marcantel, Matthew (B2) |
| 5 | 302 | 507 | Gushee, Kate (B4) | Kendall, Gregory (B1) |
| 2 | 306 | 534 | Kilgore, Preston (B6) | Christophel, Michael (B3) |
| 3 | 311 | 377 | Ireland, Michael (B5) | Christophel, Michael (B3) |
| 2 | 313 | 444 | Gushee, Kate (B4) | Marcantel, Matthew (B2) |
| 7 | 319 | 372 | Gushee, Kate (B4) | Christophel, Michael (B3) |
| 1 | 320 | 401 | Ireland, Michael (B5) | Gushee, Kate (B4) |
| 2 | 326 | 347 | Hodgins, Daniel (B7) | Kendall, Gregory (B1) |
| 7 | 329 | 376 | Kilgore, Preston (B6) | Ireland, Michael (B5) |
| 1 | 331 | 417 | Kilgore, Preston (B6) | Hodgins, Daniel (B7) |
| 4 | 332 | 397 | Ireland, Michael (B5) | Kendall, Gregory (B1) |
| 7 | 337 | 486 | Kendall, Gregory (B1) | Marcantel, Matthew (B2) |
| 5 | 342 | 423 | Kilgore, Preston (B6) | Marcantel, Matthew (B2) |
| 5 | 346 | 454 | Ireland, Michael (B5) | Hodgins, Daniel (B7) |
| 4 | 353 | 434 | Christophel, Michael (B3) | Hodgins, Daniel (B7) |
| 3 | 371 | 423 | Kilgore, Preston (B6) | Kendall, Gregory (B1) |
| 6 | 372 | 402 | Christophel, Michael (B3) | Kendall, Gregory (B1) |
| 3 | 388 | 433 | Hodgins, Daniel (B7) | Marcantel, Matthew (B2) |
| 4 | 409 | 469 | Gushee, Kate (B4) | Kilgore, Preston (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.