Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Fischer, Ryan | 378-375 1.0-0.0 +3 = +3 | 531-334 2.0-0.0 +197 = +200 | 486-270 3.0-0.0 +216 = +416 | 469-321 4.0-0.0 +148 = +564 | 440-324 5.0-0.0 +116 = +680 | 407-474 5.0-1.0 -67 = +613 | 451-495 5.0-2.0 -44 = +569 |
| 2. Harshbarger, Eric | 395-370 1.0-0.0 +25 = +25 | 376-339 2.0-0.0 +37 = +62 | 517-426 3.0-0.0 +91 = +153 | 484-307 4.0-0.0 +177 = +330 | 556-333 5.0-0.0 +223 = +553 | 507-401 6.0-0.0 +106 = +659 | 495-451 7.0-0.0 +44 = +703 |
| 3. Cobbs, Tracy | 370-395 0.0-1.0 -25 = -25 | 474-331 1.0-1.0 +143 = +118 | 423-368 2.0-1.0 +55 = +173 | 393-342 3.0-1.0 +51 = +224 | 345-385 3.0-2.0 -40 = +184 | 474-407 4.0-2.0 +67 = +251 | 413-282 5.0-2.0 +131 = +382 |
| 4. Davis, Carl | 316-424 0.0-1.0 -108 = -108 | 339-376 0.0-2.0 -37 = -145 | 427-347 1.0-2.0 +80 = -65 | 385-405 1.0-3.0 -20 = -85 | 324-440 1.0-4.0 -116 = -201 | 479-384 2.0-4.0 +95 = -106 | 282-413 2.0-5.0 -131 = -237 |
| 5. Balthaser, Dave | 424-316 1.0-0.0 +108 = +108 | 411-349 2.0-0.0 +62 = +170 | 368-423 2.0-1.0 -55 = +115 | 321-469 2.0-2.0 -148 = -33 | 397-426 2.0-3.0 -29 = -62 | 401-507 2.0-4.0 -106 = -168 | 425-335 3.0-4.0 +90 = -78 |
| 6. Ireland, Ralph | 339-439 0.0-1.0 -100 = -100 | 331-474 0.0-2.0 -143 = -243 | 270-486 0.0-3.0 -216 = -459 | 405-385 1.0-3.0 +20 = -439 | 333-556 1.0-4.0 -223 = -662 | 357-300 2.0-4.0 +57 = -605 | 335-425 2.0-5.0 -90 = -695 |
| 7. Gardner, Andrew | 439-339 1.0-0.0 +100 = +100 | 334-531 1.0-1.0 -197 = -97 | 426-517 1.0-2.0 -91 = -188 | 342-393 1.0-3.0 -51 = -239 | 426-397 2.0-3.0 +29 = -210 | 384-479 2.0-4.0 -95 = -305 | 406-362 3.0-4.0 +44 = -261 |
| 8. Allon, Michael | 375-378 0.0-1.0 -3 = -3 | 349-411 0.0-2.0 -62 = -65 | 347-427 0.0-3.0 -80 = -145 | 307-484 0.0-4.0 -177 = -322 | 385-345 1.0-4.0 +40 = -282 | 300-357 1.0-5.0 -57 = -339 | 362-406 1.0-6.0 -44 = -383 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.