Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 413 | 1194 | 1607 | 5 | 385 | 345 | Allon, Michael (A8) | Cobbs, Tracy (A3) |
| 310 | 1607 | 1917 | 6 | 474 | 407 | Cobbs, Tracy (A3) | Fischer, Ryan (A1) |
| 194 | 1723 | 1917 | 7 | 495 | 451 | Harshbarger, Eric (A2) | Fischer, Ryan (A1) |
| 149 | 1271 | 1420 | 5 | 426 | 397 | Gardner, Andrew (A7) | Balthaser, Dave (A5) |
| 99 | 1271 | 1370 | 1 | 439 | 339 | Gardner, Andrew (A7) | Ireland, Ralph (A6) |
| 80 | 1370 | 1450 | 4 | 405 | 385 | Ireland, Ralph (A6) | Davis, Carl (A4) |
| 30 | 1420 | 1450 | 1 | 424 | 316 | Balthaser, Dave (A5) | Davis, Carl (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.