Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3330 | 7.0- 0.0 | +703 | Harshbarger, Eric (A2) |
| 2 | 3162 | 5.0- 2.0 | +569 | Fischer, Ryan (A1) |
| 3 | 2892 | 5.0- 2.0 | +382 | Cobbs, Tracy (A3) |
| 4 | 2757 | 3.0- 4.0 | -261 | Gardner, Andrew (A7) |
| 5 | 2747 | 3.0- 4.0 | -78 | Balthaser, Dave (A5) |
| 6 | 2552 | 2.0- 5.0 | -237 | Davis, Carl (A4) |
| 7 | 2425 | 1.0- 6.0 | -383 | Allon, Michael (A8) |
| 8 | 2370 | 2.0- 5.0 | -695 | Ireland, Ralph (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.