Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1917 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1194 | Allon, Michael | 1 | 0 | 378 | 375 | +3 | |
| 1st | cumulative | +3 | |||||||
| 2 | 7 | 1271 | Gardner, Andrew | 2 | 0 | 531 | 334 | +197 | |
| 2nd | cumulative | +200 | |||||||
| 3 | 6 | 1370 | Ireland, Ralph | 3 | 0 | 486 | 270 | +216 | |
| 2nd | cumulative | +416 | |||||||
| 4 | 5 | 1420 | Balthaser, Dave | 4 | 0 | 469 | 321 | +148 | |
| 1st | cumulative | +564 | |||||||
| 5 | 4 | 1450 | Davis, Carl | 5 | 0 | 440 | 324 | +116 | |
| 1st | cumulative | +680 | |||||||
| 6 | 3 | 1607 | Cobbs, Tracy | 5 | 1 | 407 | 474 | −67 | |
| 2nd | cumulative | +613 | |||||||
| 7 | 2 | 1723 | Harshbarger, Eric | 5 | 2 | 451 | 495 | −44 | |
| 1st 2nd | cumulative | +569 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Harshbarger, Eric | Rating: 1723 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1607 | Cobbs, Tracy | 1 | 0 | 395 | 370 | +25 | |
| 1st | cumulative | +25 | |||||||
| 2 | 4 | 1450 | Davis, Carl | 2 | 0 | 376 | 339 | +37 | |
| 2nd | cumulative | +62 | |||||||
| 3 | 7 | 1271 | Gardner, Andrew | 3 | 0 | 517 | 426 | +91 | |
| 2nd | cumulative | +153 | |||||||
| 4 | 8 | 1194 | Allon, Michael | 4 | 0 | 484 | 307 | +177 | |
| 1st | cumulative | +330 | |||||||
| 5 | 6 | 1370 | Ireland, Ralph | 5 | 0 | 556 | 333 | +223 | |
| 1st | cumulative | +553 | |||||||
| 6 | 5 | 1420 | Balthaser, Dave | 6 | 0 | 507 | 401 | +106 | |
| 2nd | cumulative | +659 | |||||||
| 7 | 1 | 1917 | Fischer, Ryan | 7 | 0 | 495 | 451 | +44 | |
| 1st 2nd | cumulative | +703 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Cobbs, Tracy | Rating: 1607 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1723 | Harshbarger, Eric | 0 | 1 | 370 | 395 | −25 | |
| 2nd | cumulative | −25 | |||||||
| 2 | 6 | 1370 | Ireland, Ralph | 1 | 1 | 474 | 331 | +143 | |
| 1st | cumulative | +118 | |||||||
| 3 | 5 | 1420 | Balthaser, Dave | 2 | 1 | 423 | 368 | +55 | |
| 1st | cumulative | +173 | |||||||
| 4 | 7 | 1271 | Gardner, Andrew | 3 | 1 | 393 | 342 | +51 | |
| 2nd | cumulative | +224 | |||||||
| 5 | 8 | 1194 | Allon, Michael | 3 | 2 | 345 | 385 | −40 | |
| 2nd | cumulative | +184 | |||||||
| 6 | 1 | 1917 | Fischer, Ryan | 4 | 2 | 474 | 407 | +67 | |
| 1st | cumulative | +251 | |||||||
| 7 | 4 | 1450 | Davis, Carl | 5 | 2 | 413 | 282 | +131 | |
| 1st 2nd | cumulative | +382 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Davis, Carl | Rating: 1450 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1420 | Balthaser, Dave | 0 | 1 | 316 | 424 | −108 | |
| 2nd | cumulative | −108 | |||||||
| 2 | 2 | 1723 | Harshbarger, Eric | 0 | 2 | 339 | 376 | −37 | |
| 1st | cumulative | −145 | |||||||
| 3 | 8 | 1194 | Allon, Michael | 1 | 2 | 427 | 347 | +80 | |
| 1st | cumulative | −65 | |||||||
| 4 | 6 | 1370 | Ireland, Ralph | 1 | 3 | 385 | 405 | −20 | |
| 2nd | cumulative | −85 | |||||||
| 5 | 1 | 1917 | Fischer, Ryan | 1 | 4 | 324 | 440 | −116 | |
| 2nd | cumulative | −201 | |||||||
| 6 | 7 | 1271 | Gardner, Andrew | 2 | 4 | 479 | 384 | +95 | |
| 1st | cumulative | −106 | |||||||
| 7 | 3 | 1607 | Cobbs, Tracy | 2 | 5 | 282 | 413 | −131 | |
| 1st 2nd | cumulative | −237 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Balthaser, Dave | Rating: 1420 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1450 | Davis, Carl | 1 | 0 | 424 | 316 | +108 | |
| 1st | cumulative | +108 | |||||||
| 2 | 8 | 1194 | Allon, Michael | 2 | 0 | 411 | 349 | +62 | |
| 2nd | cumulative | +170 | |||||||
| 3 | 3 | 1607 | Cobbs, Tracy | 2 | 1 | 368 | 423 | −55 | |
| 2nd | cumulative | +115 | |||||||
| 4 | 1 | 1917 | Fischer, Ryan | 2 | 2 | 321 | 469 | −148 | |
| 2nd | cumulative | −33 | |||||||
| 5 | 7 | 1271 | Gardner, Andrew | 2 | 3 | 397 | 426 | −29 | |
| 1st | cumulative | −62 | |||||||
| 6 | 2 | 1723 | Harshbarger, Eric | 2 | 4 | 401 | 507 | −106 | |
| 1st | cumulative | −168 | |||||||
| 7 | 6 | 1370 | Ireland, Ralph | 3 | 4 | 425 | 335 | +90 | |
| 1st 2nd | cumulative | −78 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Ireland, Ralph | Rating: 1370 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1271 | Gardner, Andrew | 0 | 1 | 339 | 439 | −100 | |
| 1st | cumulative | −100 | |||||||
| 2 | 3 | 1607 | Cobbs, Tracy | 0 | 2 | 331 | 474 | −143 | |
| 2nd | cumulative | −243 | |||||||
| 3 | 1 | 1917 | Fischer, Ryan | 0 | 3 | 270 | 486 | −216 | |
| 1st | cumulative | −459 | |||||||
| 4 | 4 | 1450 | Davis, Carl | 1 | 3 | 405 | 385 | +20 | |
| 1st | cumulative | −439 | |||||||
| 5 | 2 | 1723 | Harshbarger, Eric | 1 | 4 | 333 | 556 | −223 | |
| 2nd | cumulative | −662 | |||||||
| 6 | 8 | 1194 | Allon, Michael | 2 | 4 | 357 | 300 | +57 | |
| 2nd | cumulative | −605 | |||||||
| 7 | 5 | 1420 | Balthaser, Dave | 2 | 5 | 335 | 425 | −90 | |
| 1st 2nd | cumulative | −695 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A7 | Name: Gardner, Andrew | Rating: 1271 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1370 | Ireland, Ralph | 1 | 0 | 439 | 339 | +100 | |
| 2nd | cumulative | +100 | |||||||
| 2 | 1 | 1917 | Fischer, Ryan | 1 | 1 | 334 | 531 | −197 | |
| 1st | cumulative | −97 | |||||||
| 3 | 2 | 1723 | Harshbarger, Eric | 1 | 2 | 426 | 517 | −91 | |
| 1st | cumulative | −188 | |||||||
| 4 | 3 | 1607 | Cobbs, Tracy | 1 | 3 | 342 | 393 | −51 | |
| 1st | cumulative | −239 | |||||||
| 5 | 5 | 1420 | Balthaser, Dave | 2 | 3 | 426 | 397 | +29 | |
| 2nd | cumulative | −210 | |||||||
| 6 | 4 | 1450 | Davis, Carl | 2 | 4 | 384 | 479 | −95 | |
| 2nd | cumulative | −305 | |||||||
| 7 | 8 | 1194 | Allon, Michael | 3 | 4 | 406 | 362 | +44 | |
| 1st 2nd | cumulative | −261 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A8 | Name: Allon, Michael | Rating: 1194 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1917 | Fischer, Ryan | 0 | 1 | 375 | 378 | −3 | |
| 2nd | cumulative | −3 | |||||||
| 2 | 5 | 1420 | Balthaser, Dave | 0 | 2 | 349 | 411 | −62 | |
| 1st | cumulative | −65 | |||||||
| 3 | 4 | 1450 | Davis, Carl | 0 | 3 | 347 | 427 | −80 | |
| 2nd | cumulative | −145 | |||||||
| 4 | 2 | 1723 | Harshbarger, Eric | 0 | 4 | 307 | 484 | −177 | |
| 2nd | cumulative | −322 | |||||||
| 5 | 3 | 1607 | Cobbs, Tracy | 1 | 4 | 385 | 345 | +40 | |
| 1st | cumulative | −282 | |||||||
| 6 | 6 | 1370 | Ireland, Ralph | 1 | 5 | 300 | 357 | −57 | |
| 1st | cumulative | −339 | |||||||
| 7 | 7 | 1271 | Gardner, Andrew | 1 | 6 | 362 | 406 | −44 | |
| 1st 2nd | cumulative | −383 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.