Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 7–0 | +703 | 1723 | 1777 | +54 | Harshbarger, Eric (A2) |
| 2 | 5–2 | +569 | 1917 | 1907 | −10 | Fischer, Ryan (A1) |
| 3 | 5–2 | +382 | 1607 | 1624 | +17 | Cobbs, Tracy (A3) |
| 4 | 3–4 | −78 | 1420 | 1418 | −2 | Balthaser, Dave (A5) |
| 5 | 3–4 | −261 | 1271 | 1286 | +15 | Gardner, Andrew (A7) |
| 6 | 2–5 | −237 | 1450 | 1425 | −25 | Davis, Carl (A4) |
| 7 | 2–5 | −695 | 1370 | 1354 | −16 | Ireland, Ralph (A6) |
| 8 | 1–6 | −383 | 1194 | 1177 | −17 | Allon, Michael (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.