Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +680 | 1917 | 1928 | +11 | Fischer, Ryan (A1) | 2nd vs. A3 |
| 2 | 5–0 | +553 | 1723 | 1750 | +27 | Harshbarger, Eric (A2) | 2nd vs. A5 |
| 3 | 3–2 | +184 | 1607 | 1602 | −5 | Cobbs, Tracy (A3) | 1st vs. A1 |
| 4 | 2–3 | −62 | 1420 | 1414 | −6 | Balthaser, Dave (A5) | 1st vs. A2 |
| 5 | 2–3 | −210 | 1271 | 1284 | +13 | Gardner, Andrew (A7) | 2nd vs. A4 |
| 6 | 1–4 | −201 | 1450 | 1425 | −25 | Davis, Carl (A4) | 1st vs. A7 |
| 7 | 1–4 | −282 | 1194 | 1192 | −2 | Allon, Michael (A8) | 1st vs. A6 |
| 8 | 1–4 | −662 | 1370 | 1355 | −15 | Ireland, Ralph (A6) | 2nd vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.