Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +108 | 1420 | 1436 | +16 | Balthaser, Dave (A5) | 2nd vs. A8 |
| 2 | 1–0 | +100 | 1271 | 1289 | +18 | Gardner, Andrew (A7) | 1st vs. A1 |
| 3 | 1–0 | +25 | 1723 | 1734 | +11 | Harshbarger, Eric (A2) | 2nd vs. A4 |
| 4 | 1–0 | +3 | 1917 | 1918 | +1 | Fischer, Ryan (A1) | 2nd vs. A7 |
| 5 | 0–1 | −3 | 1194 | 1192 | −2 | Allon, Michael (A8) | 1st vs. A5 |
| 6 | 0–1 | −25 | 1607 | 1599 | −8 | Cobbs, Tracy (A3) | 1st vs. A6 |
| 7 | 0–1 | −100 | 1370 | 1359 | −11 | Ireland, Ralph (A6) | 2nd vs. A3 |
| 8 | 0–1 | −108 | 1450 | 1440 | −10 | Davis, Carl (A4) | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.