Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 946 | 495 | 451 | Harshbarger, Eric (A2) | Fischer, Ryan (A1) |
| 3 | 943 | 517 | 426 | Harshbarger, Eric (A2) | Gardner, Andrew (A7) |
| 6 | 908 | 507 | 401 | Harshbarger, Eric (A2) | Balthaser, Dave (A5) |
| 5 | 889 | 556 | 333 | Harshbarger, Eric (A2) | Ireland, Ralph (A6) |
| 6 | 881 | 474 | 407 | Cobbs, Tracy (A3) | Fischer, Ryan (A1) |
| 2 | 865 | 531 | 334 | Fischer, Ryan (A1) | Gardner, Andrew (A7) |
| 6 | 863 | 479 | 384 | Davis, Carl (A4) | Gardner, Andrew (A7) |
| 5 | 823 | 426 | 397 | Gardner, Andrew (A7) | Balthaser, Dave (A5) |
| 2 | 805 | 474 | 331 | Cobbs, Tracy (A3) | Ireland, Ralph (A6) |
| 4 | 791 | 484 | 307 | Harshbarger, Eric (A2) | Allon, Michael (A8) |
| 3 | 791 | 423 | 368 | Cobbs, Tracy (A3) | Balthaser, Dave (A5) |
| 4 | 790 | 469 | 321 | Fischer, Ryan (A1) | Balthaser, Dave (A5) |
| 4 | 790 | 405 | 385 | Ireland, Ralph (A6) | Davis, Carl (A4) |
| 1 | 778 | 439 | 339 | Gardner, Andrew (A7) | Ireland, Ralph (A6) |
| 3 | 774 | 427 | 347 | Davis, Carl (A4) | Allon, Michael (A8) |
| 7 | 768 | 406 | 362 | Gardner, Andrew (A7) | Allon, Michael (A8) |
| 1 | 765 | 395 | 370 | Harshbarger, Eric (A2) | Cobbs, Tracy (A3) |
| 5 | 764 | 440 | 324 | Fischer, Ryan (A1) | Davis, Carl (A4) |
| 2 | 760 | 411 | 349 | Balthaser, Dave (A5) | Allon, Michael (A8) |
| 7 | 760 | 425 | 335 | Balthaser, Dave (A5) | Ireland, Ralph (A6) |
| 3 | 756 | 486 | 270 | Fischer, Ryan (A1) | Ireland, Ralph (A6) |
| 1 | 753 | 378 | 375 | Fischer, Ryan (A1) | Allon, Michael (A8) |
| 1 | 740 | 424 | 316 | Balthaser, Dave (A5) | Davis, Carl (A4) |
| 4 | 735 | 393 | 342 | Cobbs, Tracy (A3) | Gardner, Andrew (A7) |
| 5 | 730 | 385 | 345 | Allon, Michael (A8) | Cobbs, Tracy (A3) |
| 2 | 715 | 376 | 339 | Harshbarger, Eric (A2) | Davis, Carl (A4) |
| 7 | 695 | 413 | 282 | Cobbs, Tracy (A3) | Davis, Carl (A4) |
| 6 | 657 | 357 | 300 | Ireland, Ralph (A6) | Allon, Michael (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.