Back to round index.
![]() | F.E.S.T. #21, 30 May 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 475.71 | 7.0- 0.0 | +703 | Harshbarger, Eric (A2) |
| 2 | 451.71 | 5.0- 2.0 | +569 | Fischer, Ryan (A1) |
| 3 | 413.14 | 5.0- 2.0 | +382 | Cobbs, Tracy (A3) |
| 4 | 393.86 | 3.0- 4.0 | -261 | Gardner, Andrew (A7) |
| 5 | 392.43 | 3.0- 4.0 | -78 | Balthaser, Dave (A5) |
| 6 | 364.57 | 2.0- 5.0 | -237 | Davis, Carl (A4) |
| 7 | 346.43 | 1.0- 6.0 | -383 | Allon, Michael (A8) |
| 8 | 338.57 | 2.0- 5.0 | -695 | Ireland, Ralph (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.