Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Kendall, Gregory | 447-294 1.0-0.0 +153 = +153 | 648-224 2.0-0.0 +424 = +577 | 347-321 3.0-0.0 +26 = +603 | 428-345 4.0-0.0 +83 = +686 | 511-283 5.0-0.0 +228 = +914 |
| 2. Atchison, Carolyn | 340-446 0.0-1.0 -106 = -106 | 425-315 1.0-1.0 +110 = +4 | 479-294 2.0-1.0 +185 = +189 | 422-308 3.0-1.0 +114 = +303 | 283-511 3.0-2.0 -228 = +75 |
| 3. Gushee, Kate | 446-340 1.0-0.0 +106 = +106 | 299-363 1.0-1.0 -64 = +42 | 428-341 2.0-1.0 +87 = +129 | 345-428 2.0-2.0 -83 = +46 | 396-309 3.0-2.0 +87 = +133 |
| 4. Caputo, Jean | 315-315 0.5-0.5 +0 = +0 | 315-425 0.5-1.5 -110 = -110 | 321-347 0.5-2.5 -26 = -136 | 368-303 1.5-2.5 +65 = -71 | 309-396 1.5-3.5 -87 = -158 |
| 5. Plichta-Kellar, Jesse | 315-315 0.5-0.5 +0 = +0 | 224-648 0.5-1.5 -424 = -424 | 341-428 0.5-2.5 -87 = -511 | 308-422 0.5-3.5 -114 = -625 | 324-375 0.5-4.5 -51 = -676 |
| 6. Hodgins, Daniel | 294-447 0.0-1.0 -153 = -153 | 363-299 1.0-1.0 +64 = -89 | 294-479 1.0-2.0 -185 = -274 | 303-368 1.0-3.0 -65 = -339 | 375-324 2.0-3.0 +51 = -288 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.