Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2381 | 5.0- 0.0 | +914 | Kendall, Gregory (C1) |
| 2 | 1949 | 3.0- 2.0 | +75 | Atchison, Carolyn (C2) |
| 3 | 1914 | 3.0- 2.0 | +133 | Gushee, Kate (C3) |
| 4 | 1629 | 2.0- 3.0 | -288 | Hodgins, Daniel (C6) |
| 5 | 1628 | 1.5- 3.5 | -158 | Caputo, Jean (C4) |
| 6 | 1512 | 0.5- 4.5 | -676 | Plichta-Kellar, Jesse (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.