Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Kendall, Gregory | Rating: 1216 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 446 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 467 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 795 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 934 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1022 | Atchison, Carolyn | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Atchison, Carolyn | Rating: 1022 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 934 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 795 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 446 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 467 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1216 | Kendall, Gregory | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Gushee, Kate | Rating: 934 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1022 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 446 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 467 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1216 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 795 | Caputo, Jean | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Caputo, Jean | Rating: 795 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 467 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1022 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1216 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 446 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 934 | Gushee, Kate | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Plichta-Kellar, Jesse | Rating: 467 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 795 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1216 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 934 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1022 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 446 | Hodgins, Daniel | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Hodgins, Daniel | Rating: 446 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1216 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 934 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1022 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 795 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 467 | Plichta-Kellar, Jesse | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.