Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +914 | 1216 | 1236 | +20 | Kendall, Gregory (C1) |
| 2 | 3–2 | +133 | 934 | 935 | +1 | Gushee, Kate (C3) |
| 3 | 3–2 | +75 | 1022 | 1016 | −6 | Atchison, Carolyn (C2) |
| 4 | 2–3 | −288 | 446 | 464 | +18 | Hodgins, Daniel (C6) |
| 5 | 1½–3½ | −158 | 795 | 777 | −18 | Caputo, Jean (C4) |
| 6 | ½–4½ | −676 | 467 | 453 | −14 | Plichta-Kellar, Jesse (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.