Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +686 | 1216 | 1229 | +13 | Kendall, Gregory (C1) | ? vs. C2 |
| 2 | 3–1 | +303 | 1022 | 1023 | +1 | Atchison, Carolyn (C2) | ? vs. C1 |
| 3 | 2–2 | +46 | 934 | 927 | −7 | Gushee, Kate (C3) | ? vs. C4 |
| 4 | 1½–2½ | −71 | 795 | 784 | −11 | Caputo, Jean (C4) | ? vs. C3 |
| 5 | 1–3 | −339 | 446 | 453 | +7 | Hodgins, Daniel (C6) | ? vs. C5 |
| 6 | ½–3½ | −625 | 467 | 464 | −3 | Plichta-Kellar, Jesse (C5) | ? vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.