Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +603 | 1216 | 1223 | +7 | Kendall, Gregory (C1) | 2nd vs. C3 |
| 2 | 2–1 | +189 | 1022 | 1020 | −2 | Atchison, Carolyn (C2) | 2nd vs. C5 |
| 3 | 2–1 | +129 | 934 | 933 | −1 | Gushee, Kate (C3) | 1st vs. C1 |
| 4 | 1–2 | −274 | 446 | 458 | +12 | Hodgins, Daniel (C6) | 2nd vs. C4 |
| 5 | ½–2½ | −136 | 795 | 780 | −15 | Caputo, Jean (C4) | 1st vs. C6 |
| 6 | ½–2½ | −511 | 467 | 466 | −1 | Plichta-Kellar, Jesse (C5) | 1st vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.