Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +577 | 1216 | 1220 | +4 | Kendall, Gregory (C1) | 1st vs. C4 |
| 2 | 1–1 | +42 | 934 | 929 | −5 | Gushee, Kate (C3) | 2nd vs. C5 |
| 3 | 1–1 | +4 | 1022 | 1017 | −5 | Atchison, Carolyn (C2) | 1st vs. C6 |
| 4 | 1–1 | −89 | 446 | 466 | +20 | Hodgins, Daniel (C6) | 2nd vs. C2 |
| 5 | ½–1½ | −110 | 795 | 784 | −11 | Caputo, Jean (C4) | 2nd vs. C1 |
| 6 | ½–1½ | −424 | 467 | 470 | +3 | Plichta-Kellar, Jesse (C5) | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.