Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +153 | 1216 | 1218 | +2 | Kendall, Gregory (C1) | 1st vs. C5 |
| 2 | 1–0 | +106 | 934 | 952 | +18 | Gushee, Kate (C3) | 2nd vs. C6 |
| 3 | ½–½ | +0 | 795 | 790 | −5 | Caputo, Jean (C4) | 2nd vs. C2 |
| 3 | ½–½ | +0 | 467 | 472 | +5 | Plichta-Kellar, Jesse (C5) | 2nd vs. C1 |
| 5 | 0–1 | −106 | 1022 | 1011 | −11 | Atchison, Carolyn (C2) | 1st vs. C4 |
| 6 | 0–1 | −153 | 446 | 444 | −2 | Hodgins, Daniel (C6) | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.