Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 224 | 648 | Plichta-Kellar, Jesse (C5) | Kendall, Gregory (C1) |
| 5 | 283 | 511 | Atchison, Carolyn (C2) | Kendall, Gregory (C1) |
| 1 | 294 | 447 | Hodgins, Daniel (C6) | Kendall, Gregory (C1) |
| 3 | 294 | 479 | Hodgins, Daniel (C6) | Atchison, Carolyn (C2) |
| 2 | 299 | 363 | Gushee, Kate (C3) | Hodgins, Daniel (C6) |
| 4 | 303 | 368 | Hodgins, Daniel (C6) | Caputo, Jean (C4) |
| 4 | 308 | 422 | Plichta-Kellar, Jesse (C5) | Atchison, Carolyn (C2) |
| 5 | 309 | 396 | Caputo, Jean (C4) | Gushee, Kate (C3) |
| 2 | 315 | 425 | Caputo, Jean (C4) | Atchison, Carolyn (C2) |
| 3 | 321 | 347 | Caputo, Jean (C4) | Kendall, Gregory (C1) |
| 5 | 324 | 375 | Plichta-Kellar, Jesse (C5) | Hodgins, Daniel (C6) |
| 1 | 340 | 446 | Atchison, Carolyn (C2) | Gushee, Kate (C3) |
| 3 | 341 | 428 | Plichta-Kellar, Jesse (C5) | Gushee, Kate (C3) |
| 4 | 345 | 428 | Gushee, Kate (C3) | Kendall, Gregory (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.