Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 424 | 648 | 224 | Kendall, Gregory (C1) | Plichta-Kellar, Jesse (C5) |
| 5 | 228 | 511 | 283 | Kendall, Gregory (C1) | Atchison, Carolyn (C2) |
| 3 | 185 | 479 | 294 | Atchison, Carolyn (C2) | Hodgins, Daniel (C6) |
| 1 | 153 | 447 | 294 | Kendall, Gregory (C1) | Hodgins, Daniel (C6) |
| 4 | 114 | 422 | 308 | Atchison, Carolyn (C2) | Plichta-Kellar, Jesse (C5) |
| 2 | 110 | 425 | 315 | Atchison, Carolyn (C2) | Caputo, Jean (C4) |
| 1 | 106 | 446 | 340 | Gushee, Kate (C3) | Atchison, Carolyn (C2) |
| 3 | 87 | 428 | 341 | Gushee, Kate (C3) | Plichta-Kellar, Jesse (C5) |
| 5 | 87 | 396 | 309 | Gushee, Kate (C3) | Caputo, Jean (C4) |
| 4 | 83 | 428 | 345 | Kendall, Gregory (C1) | Gushee, Kate (C3) |
| 4 | 65 | 368 | 303 | Caputo, Jean (C4) | Hodgins, Daniel (C6) |
| 2 | 64 | 363 | 299 | Hodgins, Daniel (C6) | Gushee, Kate (C3) |
| 5 | 51 | 375 | 324 | Hodgins, Daniel (C6) | Plichta-Kellar, Jesse (C5) |
| 3 | 26 | 347 | 321 | Kendall, Gregory (C1) | Caputo, Jean (C4) |
| 1 | 0 | 315 | 315 | Plichta-Kellar, Jesse (C5) | Caputo, Jean (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.